| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
| Industrial Use | Gift & Craft |
| Paper Type | Specialty Paper |
| Feature | Anti-Curl |
| Pulp Material | Mixed Pulp |
| Pulp Style | Recycled |
| Pulping Type | Chemical-Mechanical Pulp |
| Place of Origin | Guangdong, China |
| Brand Name | Sunxiang |
| Model Number | ZY23070801 |
| Coating | Uncoated |
| Compatible Printing | Offset printing |
| Custom Order | Accept |
| Use | Gift Wrapping Paper |
| MOQ | 1*20' container |
| Name | 2023 hot selling craft paper |
| Color | Black |
| Usage | Wrapping Gift |
| Size | 787*1092mm |
| Thickness | 0.3~3mm |
| Keywords | Mulifuntion craft paper |
| Packaging Details | Packing will use pallet in tne basement, and pack with plastic film up and down, after that, will use packing belt. other request is customerized. |
| Port | Shenzhen(China) |
| Selling Units | Single item |
| Single package size | 78.7X119.2X110 cm |
| Single gross weight | 0.890 kg |
| Supply Ability | 300 Ton/Tons per Month |
| Quantity (tons) | 1 - 13 | 14-26 | 27 - 100 | > 100 |
| Lead time (days) | 7 | 10 | 15 | To be negotiated |

| Industrial Use | Gift & Craft |
| Paper Type | Specialty Paper |
| Feature | Anti-Curl |
| Pulp Material | Mixed Pulp |
| Pulp Style | Recycled |
| Pulping Type | Chemical-Mechanical Pulp |
| Place of Origin | Guangdong, China |
| Brand Name | Sunxiang |
| Model Number | ZY23070801 |
| Coating | Uncoated |
| Compatible Printing | Offset printing |
| Custom Order | Accept |
| Use | Gift Wrapping Paper |
| MOQ | 1*20' container |
| Name | 2023 hot selling craft paper |
| Color | Black |
| Usage | Wrapping Gift |
| Size | 787*1092mm |
| Thickness | 0.3~3mm |
| Keywords | Mulifuntion craft paper |
| Packaging Details | Packing will use pallet in tne basement, and pack with plastic film up and down, after that, will use packing belt. other request is customerized. |
| Port | Shenzhen(China) |
| Selling Units | Single item |
| Single package size | 78.7X119.2X110 cm |
| Single gross weight | 0.890 kg |
| Supply Ability | 300 Ton/Tons per Month |
| Quantity (tons) | 1 - 13 | 14-26 | 27 - 100 | > 100 |
| Lead time (days) | 7 | 10 | 15 | To be negotiated |
