| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
| Industrial Use | Gift & Craft |
| Paper Type | Other |
| Feature | Waterproof, excellent printability |
| Pulp Material | Wood Pulp |
| Pulp Style | Recycled |
| Pulping Type | Mechanical Pulp |
| Place of Origin | Guangdong, China |
| Brand Name | Sunxiang |
| Coating | Coated |
| Coating Material | Kaolinite |
| Coating Side | Single Side |
| Compatible Printing | Offset printing |
| Custom Order | Accept |
| Name | C1S Board |
| MOQ | 2T |
| Basis Weight | 230g/250g/ 300g/ 400g/ Customized |
| Size | 700x1000/ 889x1194/ 635x965/ Customized |
| Thickness | 212mm/227mm/242mm/257mm/272mm/290mm/ 310mm/Customized |
| Shape | Customized |
| Colour | White |
| Brightness | 90.0% |
| Roughness | 1.5% |
| Packaging | Packed with film and put on wooden pallet |
| Supply Ability | 100000 Piece/Pieces per Week |
| Quantity (sheets) | 1 - 100000 | >100000 |
| Lead time (days) | 15 | To be negotiated |
Customized packaging

| Industrial Use | Gift & Craft |
| Paper Type | Other |
| Feature | Waterproof, excellent printability |
| Pulp Material | Wood Pulp |
| Pulp Style | Recycled |
| Pulping Type | Mechanical Pulp |
| Place of Origin | Guangdong, China |
| Brand Name | Sunxiang |
| Coating | Coated |
| Coating Material | Kaolinite |
| Coating Side | Single Side |
| Compatible Printing | Offset printing |
| Custom Order | Accept |
| Name | C1S Board |
| MOQ | 2T |
| Basis Weight | 230g/250g/ 300g/ 400g/ Customized |
| Size | 700x1000/ 889x1194/ 635x965/ Customized |
| Thickness | 212mm/227mm/242mm/257mm/272mm/290mm/ 310mm/Customized |
| Shape | Customized |
| Colour | White |
| Brightness | 90.0% |
| Roughness | 1.5% |
| Packaging | Packed with film and put on wooden pallet |
| Supply Ability | 100000 Piece/Pieces per Week |
| Quantity (sheets) | 1 - 100000 | >100000 |
| Lead time (days) | 15 | To be negotiated |
Customized packaging
